Filters Reset
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 1 Bath 867 SqFt$935,000Active
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home
- 1/25 254 Beds 5 Baths 3,303 SqFt$2,860,000Active
- 1/59 594 Beds 6 Baths 3,502 SqFt$2,598,000Active
- 1/35 354 Beds 5 Baths 3,222 SqFt$2,249,990Active
- 1/72 724 Beds 4 Baths 2,670 SqFt$1,890,000Active
- 1/30 303 Beds 3 Baths 2,480 SqFt$1,880,000Active
- 1/31 313 Beds 3 Baths 2,294 SqFt$1,619,990Active
- 3D4 Beds 3 Baths 1,904 SqFt$1,549,000Price Dropped by $26K
- 1/32 324 Beds 3 Baths 2,989 SqFt$1,509,990Active
- 1/32 325 Beds 3 Baths 2,817 SqFt$2,368,000Price Dropped by $22K
- 1/35 354 Beds 4 Baths 2,800 SqFt$2,190,000Active
- 1/45 453 Beds 3 Baths 2,012 SqFt$1,580,000Active
- 3D2 Beds 2 Baths 1,318 SqFt$999,000Price Dropped by $51K
- 1/74 745 Beds 6 Baths 5,291 SqFt$5,580,000Active
- 1/50 505 Beds 5 Baths 3,315 SqFt$2,690,000Active
- 1/51 514 Beds 3 Baths 2,347 SqFt$2,180,000Active
- 3D4 Beds 3 Baths 2,455 SqFt$1,995,000Active
- 1/14 144 Beds 4 Baths 2,006 SqFt$1,800,000Active
- 1/13 133 Beds 3 Baths 2,013 SqFt$1,595,000Active
- 1/34 343 Beds 2 Baths 1,440 SqFt$300,000Active
14851 Jeffrey Road #17, Irvine, CA 92618
Listed by Nana Huang of Golden Orange Realty Inc.
Manufactured Home
- 3D4 Beds 3 Baths 2,394 SqFt$2,200,000Active
- 3D4 Beds 4 Baths 2,475 SqFt$1,998,000Price Dropped by $152K
- 1/42 425 Beds 5 Baths 2,546 SqFt$1,679,990Active
- 3D3 Beds 3 Baths 1,733 SqFt$1,598,000Active