Filters Reset
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 2,764 SqFt$1,980,000Open Sat 1PM-5PM
351 Baluster, Irvine, CA 92618
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/37 373 Beds 4 Baths 2,017 SqFt$1,298,000Open Sat 2PM-5PM
- 1/25 255 Beds 5 Baths 3,241 SqFt$2,480,000Open Wed 1PM-4PM
- 1/65 654 Beds 4 Baths 2,805 SqFt$2,820,000Open Tue 4PM-6PM
- 1/13 135 Beds 4 Baths 3,281 SqFt$2,100,000Open Tue 1PM-4PM
- 1/23 234 Beds 4 Baths 2,914 SqFt$1,900,000Open Tue 1PM-4PM
- 1/29 293 Beds 3 Baths 1,629 SqFt$1,189,990Open Tue 11AM-3PM
- 1/23 233 Beds 3 Baths 1,778 SqFt$1,249,990Open Tue 11AM-3PM
- 1/41 414 Beds 5 Baths 3,443 SqFt$3,299,000Open 7/18 12PM-3:30PM
- 1/27 273 Beds 3 Baths 1,899 SqFt$4,900New
- 1/74 744 Beds 4 Baths 3,021 SqFt$3,659,000New
109 Ritual, Irvine, CA 92618
Listed by Hani Amra of Cornerstone Real Estate and Estate Planning
Single Family Home
- 1/68 684 Beds 3 Baths 2,798 SqFt$1,850,000New
- 1/20 203 Beds 3 Baths 1,526 SqFt$1,419,000New
- 1/50 503 Beds 3 Baths 1,734 SqFt$1,398,888New
- 1/27 274 Beds 3 Baths 3,000 SqFt$1,950,000New
- 1/42 423 Beds 3 Baths 2,892 SqFt$1,780,000New
- 1/69 694 Beds 4 Baths 2,480 SqFt$1,690,000New
- 1/38 383 Beds 4 Baths 2,031 SqFt$1,588,888New
- 3D4 Beds 4 Baths 2,383 SqFt$1,399,995Price Dropped by $50K
- 1/24 243 Beds 3 Baths 2,062 SqFt$1,385,000New
- 1/33 332 Beds 3 Baths 1,665 SqFt$1,200,000New
- 1/8 84 Beds 3 Baths 2,450 SqFt$1,987,610New
316 Terrapin, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/22 224 Beds 4 Baths 2,408 SqFt$1,899,000New
- 1/19 194 Beds 4 Baths 2,146 SqFt$1,599,000New