Filters Reset
Save Search (1)
Save your search to get Alerts
569 Properties
569 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 4 Baths 1,879 SqFt$1,299,500New
- 3D3 Beds 3 Baths 1,460 SqFt$1,249,880New
- 1/29 292 Beds 3 Baths 1,206 SqFt$980,000New
- 1/17 172 Beds 2 Baths 1,101 SqFt$269,000New
14851 Jeffrey #65, Irvine, CA 92618
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/33 334 Beds 5 Baths 2,963 SqFt$2,090,000New
- 1/36 364 Beds 4 Baths 2,132 SqFt$1,580,000New
- 1/44 442 Beds 2 Baths 1,213 SqFt$975,000New
- 1/63 633 Beds 3 Baths 2,229 SqFt$1,399,980New
- 3D4 Beds 4 Baths 2,703 SqFt$1,888,000Active
- 1/60 603 Beds 3 Baths 2,133 SqFt$1,870,000Active
- 1/24 243 Beds 4 Baths 1,849 SqFt$1,688,000Active
- 1/35 353 Beds 2 Baths 1,602 SqFt$1,380,000Active
- 1/32 323 Beds 2 Baths 2,355 SqFt$1,379,990Active
- 1/33 334 Beds 3 Baths 2,260 SqFt$1,294,990Active
- 1/74 744 Beds 5 Baths 3,910 SqFt$3,598,000Active
71 Einstein Way, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/49 493 Beds 4 Baths 2,031 SqFt$1,500,000Active
- 1/29 294 Beds 3 Baths 1,469 SqFt$1,378,000Active
- 1/55 552 Beds 2 Baths 1,240 SqFt$1,050,000Active
- 1/22 224 Beds 4 Baths 3,500 SqFt$3,280,000Active
- 1/49 494 Beds 5 Baths 3,428 SqFt$3,060,000Active
- 1/27 275 Beds 3 Baths 3,128 SqFt$2,599,000Active
- 1/47 474 Beds 4 Baths 2,560 SqFt$2,400,000Active
108 Sideways, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/73 733 Beds 4 Baths 2,103 SqFt$1,500,000Active
- 1/23 234 Beds 4 Baths 2,072 SqFt$1,430,000Active